<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Santa Barbara&#8217;s General Municipal Election</title>
	<atom:link href="http://santabarbarasblog.com/index.php?feed=rss2&#038;p=4126" rel="self" type="application/rss+xml" />
	<link>http://santabarbarasblog.com/?p=4126</link>
	<description>A Bird's-Eye View of Santa Barbara</description>
	<pubDate>Tue, 07 Sep 2010 02:34:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Birdo</title>
		<link>http://santabarbarasblog.com/?p=4126#comment-108559</link>
		<dc:creator>Birdo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://santabarbarasblog.com/?p=4126#comment-108559</guid>
		<description>SB doesn't have precincts.  If we did House would represent the Eastside, Helene the west side, and reasonable folks the other areas.</description>
		<content:encoded><![CDATA[<p>SB doesn&#8217;t have precincts.  If we did House would represent the Eastside, Helene the west side, and reasonable folks the other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBGirl</title>
		<link>http://santabarbarasblog.com/?p=4126#comment-108390</link>
		<dc:creator>SBGirl</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://santabarbarasblog.com/?p=4126#comment-108390</guid>
		<description>Can someone tell me how to find a list of the Santa Barbara Precincts??  I have been searching everything I can think of and can't find a list or a map or anything. Thanks.</description>
		<content:encoded><![CDATA[<p>Can someone tell me how to find a list of the Santa Barbara Precincts??  I have been searching everything I can think of and can&#8217;t find a list or a map or anything. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check!!</title>
		<link>http://santabarbarasblog.com/?p=4126#comment-108388</link>
		<dc:creator>Reality Check!!</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://santabarbarasblog.com/?p=4126#comment-108388</guid>
		<description>38%???

Right now that is about SB's IQ for the brilliant endorsement of blue-line Schneider......

Way to go SB!!! You lib's never let us down. Another four years of WTF were they thinking??</description>
		<content:encoded><![CDATA[<p>38%???</p>
<p>Right now that is about SB&#8217;s IQ for the brilliant endorsement of blue-line Schneider&#8230;&#8230;</p>
<p>Way to go SB!!! You lib&#8217;s never let us down. Another four years of WTF were they thinking??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://santabarbarasblog.com/?p=4126#comment-108356</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://santabarbarasblog.com/?p=4126#comment-108356</guid>
		<description>He will now that Measure B failed... he can put his construction company to work building 60 foot tall condo complexes all over downtown.  

Glad to see 3 of his 4 on the Council.  In 2011 conservatives will have the majority when Das gets booted, you heard it here first.</description>
		<content:encoded><![CDATA[<p>He will now that Measure B failed&#8230; he can put his construction company to work building 60 foot tall condo complexes all over downtown.  </p>
<p>Glad to see 3 of his 4 on the Council.  In 2011 conservatives will have the majority when Das gets booted, you heard it here first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good</title>
		<link>http://santabarbarasblog.com/?p=4126#comment-108350</link>
		<dc:creator>good</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://santabarbarasblog.com/?p=4126#comment-108350</guid>
		<description>hope wolfswinkey brings some jobs with his $$$$$</description>
		<content:encoded><![CDATA[<p>hope wolfswinkey brings some jobs with his $$$$$</p>
]]></content:encoded>
	</item>
</channel>
</rss>
